Human Resources Data
Human Resources Data
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Number of employees | 688 | 698 | 796 |
Employee average age | 44.5 | 45.6 | 45.5 |
Average years of service | 20.4 | 20.3 | 20 |
Mid-career hire ratio | 24.0% | 26.2% | 35.1% |
Mid-career recruitment ratio | 44.4% | 66.7% | 47.5% |
Female employee ratio | 24.8% | 26.1% | 27.8% |
Number of female managers | 8 | 14 | 16 |
New graduates leaving employment up to 3 years | 2/51 | 0/53 | 1/49 |
Turnover rate of mothers after childbirth | 0% | 0% | 0% |
Annual paid leave acquisition rate | 61.8% | 72.5% | 75.6% |
Number of holidays per year | 123 | 123 | 123 |
Pre-/post-natal leave acquisition rate | 100% | 100% | 100% |
Childcare leave acquisition rate | 100% | 100% | 100% |
Number of male employees taking childcare leave | 4 | 7 | 11 |
Number of foreign nationals employed | 4 | 6 | 6 |
Education and training costs per person | 49,929yen | 80,698yen | 83,992yen |
Health Management Level Data
FY2021 | FY2022 | FY2023 | Target | |
---|---|---|---|---|
Health checkup attendance rate | 100% | 100% | 100% | 100% |
Stress check examination rate | 99.0% | 98.3% | 98.9% | 99% |
Re-examination rate | 84.5% | 85.1% | 87.0% | 80% |
Work engagement* | - | 49.2 | 49.7 | 50 |
Presenteeism | - | - | 18.3% | 15.1% |
Absenteeism | - | - | 17.7% | - |
The Number and Ratio of Occupational Accidents
FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|
Number of occupational accidents | Lost time accidents | 1(0) | 0 | 2 |
Non-lost time accidents | 10 | 6 | 8 | |
Fatal accidents | 0 | 0 | 0 | |
Total | 11(0) | 6(0) | 10 | |
Ratio of occupational accidents | Frequency rate1 | 0.747 | 0 | 1.270 |
Severity rate2 | 0.004 | 0 | 0.015 |
The Number of Traffic Accidents
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
At fault | 15 | 19 | 17 |
Not at fault | 12 | 16 | 24 |
Total | 27(0) | 35(1) | 41(0) |