
Human Resources Data
Human Resources Data
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Number of employees | 698 | 796 | 813 |
Employee average age | 45.6 | 45.5 | 45.3 |
Average years of service | 20.3 | 20 | 19.7 |
Mid-career hire ratio | 26.2% | 35.1% | 35.30% |
Mid-career recruitment ratio | 66.7% | 47.5% | 48.90% |
Female employee ratio | 26.1% | 27.8% | 28.40% |
Number of female managers | 14 | 16 | 19 |
New graduates leaving employment up to 3 years | 0/53 | 1/49 | 1/57 |
Turnover rate of mothers after childbirth | 0% | 0% | 0% |
Annual paid leave acquisition rate | 72.5% | 75.6% | 73.8% |
Number of holidays per year | 123 | 123 | 123 |
Pre-/post-natal leave acquisition rate | 100% | 100% | 100% |
Childcare leave acquisition rate | 100% | 100% | 100% |
Number of male employees taking childcare leave | 7 | 11 | 11 |
Number of foreign national employees | 6 | 6 | 5 |
Education and training costs per person | 80,698yen | 83,992yen | 91,550yen |
- As of March 31, 2025
Health Management Level Data
FY2022 | FY2023 | FY2024 | Target | |
---|---|---|---|---|
Health checkup attendance rate | 100% | 100% | 100% | 100% |
Stress check examination rate | 98.3% | 98.9% | 99.8% | 99.0% |
Re-examination rate | 85.1% | 87.0% | 86.0% | 80.0% |
Work engagement* | 49.2 | 49.7 | 49.5 | 50 |
Presenteeism** | - | 18.30% | 20.2% | 15.1% |
Absenteeism*** | - | 17.7% | 14.9% | - |
- *From the questions in the Brief Job Stress Questionnaire (80-item version)
- **Calculated based on the SPQ (Single-Item Presenteeism Question)
- ***Calculated based on sick leave days reported in a company-wide survey
The Number and Ratio of Occupational Accidents
FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|
Number of occupational accidents | Lost time accidents | 0 | 2(1) | 0 |
Non-lost time accidents | 6 | 8 | 8 | |
Fatal accidents | 0 | 0 | 0 | |
Total | 6(0) | 10(1) | 8(0) | |
Ratio of occupational accidents | Frequency rate1 | 0 | 1.27 | 0.98 |
Severity rate2 | 0 | 0.015 | 0 |
- Notes:
- 1. The frequency rate measures how often accidents occur (Number of casualties / Total hours worked x 1,000,000).
- 2. The severity rate measures how severe the accidents are (Number of days lost due to accidents / Total hours worked x 1,000).
- 3. Figures in parentheses are the number of lost time accidents of 10 days or more.
The Number of Traffic Accidents
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
At fault | 19 | 17 | 22 |
Not at fault | 16 | 24 | 12 |
Total | 35(1) | 41(0) | 34(2) |
- Notes:
- 1. Covers vehicles being driven for business, commuting and private use.
- 2. Figures in parentheses are the number of work accidents.