True Beauty and Sustainability Begin with Ingredients
Holistic Beauty
We expect functional materials to contribute to the homeostasis of the skin and the whole body system, promoting the overall well-being of the skin based on the physiochemical properties, usefulness in personal care, and sustainability. Recycling and upcycling of raw materials will be vital factors in future material development.
Cherish the Ecosystem
Our endeavors to develop materials that do not pollute the oceans or burden the earth include:
- Natural, bio-based ingredients
- Manufacturing of naturally occurring raw materials using enzymes derived from soil microorganisms
- Reduction of CO2 emission during procurement, particularly during production processes
- Utilization of upcycled materials and waste reduction
Procurement of raw materials and resources
Confirmation with suppliers that production of the main raw material (starch) does not involve deforestation or human rights violations.
Effective use of resources
We make effective use of limited resources and reduce our environmental footprint through waste. We are using raw materials made from agricultural products, like fallen fruit, that are considered waste and cannot be marketed to produce food and cosmetic ingredients. This effectively supports the livelihood of stakeholders involved in the supply chain.
Nagase Viita's product manufacturing
Optimization of manufacturing processes
We have installed solar panels on the new office building to generate our own power. We have also switched to LEDs to conserve energy and reduce CO2 emissions, optimized the chilled water and cooling water equipment, installed cooling water system inverter pumps, improved boiler efficiency, installed energy-saving equipment, reduced wasteful steam use, re-insulated, and examined heating systems.
- Promoting energy conservation and reductions of CO2 and industrial waste
e.g. Reducing CO2 emissions by 10% from FY2020 levels by adopting electricity with a smaller environmental impact - Reviewing product expiration dates
- Using proper inventory control and manufacturing planning to reduce waste
- Using water resources efficiently
Promotion of waste reduction and recycling
Nagase Viita's origins can be traced back to 140 years ago, a time when sweet foods were very highly valued, and the company made syrup from starch, a gift from the sun.
Since then, we have continued to develop ingredients using the power of microorganisms and enzymes and have used the insights and learnings gained from interacting with nature to help enrich society and our daily lives.
With the health of our planet at stake, we are putting our all into research and materials development focusing on sustainability while respecting nature as never before.
Now, we have embraced a completely new vision which prioritizes holistic beauty as a means to co-create value with partners based on sustainability.
We have been innovating and developing materials derived from nature.
Our long history of working with natural materials makes us believe that we can lead the way to a healthier future for people and the earth, with the same commitment we have had since our foundation.
We are now growing as a global company of NAGASE.
For our dedication to sustainable manufacturing, human rights, and procurement, we have been awarded a Platinum rating by EcoVadis, a sustainability survey organization in France covering over 180 countries.
Platinum is the highest rank, given to the top 1% of over 130,000 companies assessed.
CDP Supplier Engagement Rating: A (Leader)
The NAGASE Group is committed to not only water security initiatives, but also to setting greenhouse gas (GHG) emission reduction targets throughout its supply chain, addressing climate change risk reduction, and providing GHG emission reduction support to its suppliers. CDP is one of the world’s leading ESG assessment organizations established in the UK.
We sincerely continue to commit sustainability and social responsibilities towards a better future of the people and the Earth.
PRODUCT NAME | AA2GTM | Alpha Glucosyl Hesperidin | Glucosyl Naringin | |
---|---|---|---|---|
INCI NAME | Ascorbyl Glucoside | Glucosyl Hesperidin | Glucosyl Naringin (and) Naringin | |
FUNCTION | Active Ingredient | Active Ingredient | Active Ingredient | |
BENEFITS | Anti-Aging Anti-Oxidant Skin Brightening | Improve Circulation Skin Brightening Pore Care, Anti-Hair Loss | Anti-Wrinkle Anti-Sagging Restore/Preserve Skin Firmness | |
DESCRIPTION | AA2GTM is a stabilized time-released Vitamin C derivative produced from ascorbic acid and starch using enzymatic technology. In addition to the skin brightening effects, it has been shown to have various positive effects on the skin. | Alpha Glucosyl Hesperidin is a highly soluble bioflavonoid consisting of Hesperidin from citrus fruit peels. It keeps skin and hair healthy by improving microcirculation influenced by day-to-day stress or cold climate. | Glucosyl Naringin is the anti-aging active intended to enhance elastin production and elastin fiber formation. It is a bioflavonoid with high water solubility which is produced from a citrus derived naringin and glucose. | |
APPLICATION | Skin Care Sun Care, Color Cosmetics | Skin/Body/Hair Care Sun Care, Color Cosmetics | Skin/Body Care | |
CERTIFICATION | IECIC | |||
COSMOS Standard | ||||
Certified as Halal | ||||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | |||
Upcycled Material |
PRODUCT NAME | PULLULAN(COSMETIC GRADE) | LissenareTM | TREHALOSE 100 | |
---|---|---|---|---|
INCI NAME | Pullulan | Hydrolyzed corn starch and water | Trehalose | |
FUNCTION | Natural Polymer | Texturizer | Moisturizer | |
BENEFITS | Instant Lifting Instant Anti-Wrinkle Film Former | Better Finishing Texture Hair Styling Damaged Hair Care | Moisturization Anti-Dehydration | |
DESCRIPTION | PULLULAN is a naturally occurring, low viscosity polysaccharide with excellent lubricant, adhesive and film-forming properties, leaving a natural silicone-like after-feel. It also provides an instant lifting effect on the skin. | LissenareTM is mainly composed of isomalto-oligosaccharide. When added to hair styling products, it makes the hair hold firmly while styling flexible. It is environmentally friendly. | TREHALOSE is a naturally occurring disaccharide which helps to protect skin and hair from dehydration even in extremely dry conditions. | |
APPLICATION | Skin/Hair Care Color Cosmetics | Hair Care | Skin/Body/Hair Care Oral Care | |
CERTIFICATION | IECIC | |||
COSMOS Standard | ||||
Certified as Halal | ||||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | |||
Upcycled Material |
PRODUCT NAME | MG-60 | PIONIN™ | |
---|---|---|---|
INCI NAME | Glycosyl Trehalose (and) Hydrogenated Starch Hydrolysate | Quaternium-73 | |
FUNCTION | Texturizer | Active Ingredient | |
BENEFITS | Foam Quality Enhancer Protection from Skin Irritation Restoration of Damaged Hair | Anti-microbial activity Anti-acne activity Improvement of skin barrier function | |
DESCRIPTION | MG-60 is a multifunctional clear carbohydrate liquid that imparts a smooth texture and protects skin against irritation. It also improves foam richness resulting in long-lasting lather with luxuriant after-feel. | PIONIN™ is a antimicrobial functional dye which is active at low concentrations against a wide range of bactrial species. It possess high efficacy on C. acnes that involves to the breakout of acne. | |
APPLICATION | Skin/Body/Hair Care Oral Care | Skin/Body/Hair Care | |
CERTIFICATION | IECIC | ||
COSMOS Standard | |||
Certified as Halal | |||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | ||
Upcycled Material |
AA2GTM | ||
---|---|---|
INCI NAME | Ascorbyl Glucoside | |
FUNCTION | Active Ingredient | |
BENEFITS | Anti-Aging Anti-Oxidant Skin Brightening | |
DESCRIPTION | ||
AA2GTM is a stabilized time-released Vitamin C derivative produced from ascorbic acid and starch using enzymatic technology. In addition to the skin brightening effects, it has been shown to have various positive effects on the skin. | ||
APPLICATION | Skin Care Sun Care, Color Cosmetics | |
CERTIFICATION | IECIC | |
COSMOS Standard | ||
Certified as Halal | ||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | |
Upcycled Material |
Alpha Glucosyl Hesperidin | ||
---|---|---|
INCI NAME | Glucosyl Hesperidin | |
FUNCTION | Active Ingredient | |
BENEFITS | Improve Circulation Skin Brightening Pore Care, Anti-Hair Loss | |
DESCRIPTION | ||
Alpha Glucosyl Hesperidin is a highly soluble bioflavonoid consisting of Hesperidin from citrus fruit peels. It keeps skin and hair healthy by improving microcirculation influenced by day-to-day stress or cold climate. | ||
APPLICATION | colspan="2">Skin/Body/Hair Care Sun Care, Color Cosmetics | |
CERTIFICATION | IECIC | |
COSMOS Standard | ||
Certified as Halal | ||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | |
Upcycled Material |
Glucosyl Naringin | ||
---|---|---|
INCI NAME | Glucosyl Naringin (and) Naringin | |
FUNCTION | Active Ingredient | |
BENEFITS | Anti-Wrinkle Anti-Sagging Restore/Preserve Skin Firmness | |
DESCRIPTION | ||
Glucosyl Naringin is the anti-aging active intended to enhance elastin production and elastin fiber formation. It is a bioflavonoid with high water solubility which is produced from a citrus derived naringin and glucose. | ||
APPLICATION | Skin/Body Care | |
CERTIFICATION | IECIC | |
COSMOS Standard | ||
Certified as Halal | ||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | |
Upcycled Material |
PULLULAN(COSMETIC GRADE) | ||
---|---|---|
INCI NAME | Pullulan | |
FUNCTION | Natural Polymer | |
BENEFITS | Instant Lifting Instant Anti-Wrinkle Film Former | |
DESCRIPTION | ||
PULLULAN is a naturally occurring, low viscosity polysaccharide with excellent lubricant, adhesive and film-forming properties, leaving a natural silicone-like after-feel. It also provides an instant lifting effect on the skin. | ||
APPLICATION | Skin/Hair Care Color Cosmetics | |
CERTIFICATION | IECIC | |
COSMOS Standard | ||
Certified as Halal | ||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | |
Upcycled Material |
LissenareTM | ||
---|---|---|
INCI NAME | Hydrolyzed corn starch and water | |
FUNCTION | Texturizer | |
BENEFITS | Better Finishing Texture Hair Styling Damaged Hair Care | |
DESCRIPTION | ||
LissenareTM is mainly composed of isomalto-oligosaccharide. When added to hair styling products, it makes the hair hold firmly while styling flexible. It is environmentally friendly. | ||
APPLICATION | Hair Care | |
CERTIFICATION | IECIC | |
COSMOS Standard | ||
Certified as Halal | ||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | |
Upcycled Material |
TREHALOSE 100 | ||
---|---|---|
INCI NAME | Trehalose | |
FUNCTION | Trehalose | |
BENEFITS | Moisturization Anti-Dehydration | |
DESCRIPTION | ||
TREHALOSE is a naturally occurring disaccharide which helps to protect skin and hair from dehydration even in extremely dry conditions. | ||
APPLICATION | Skin/Body/Hair Care Oral Care | |
CERTIFICATION | IECIC | |
COSMOS Standard | ||
Certified as Halal | ||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | |
Upcycled Material |
MG-60 | ||
---|---|---|
INCI NAME | Glycosyl Trehalose (and) Hydrogenated Starch Hydrolysate | |
FUNCTION | Texturizer | |
BENEFITS | Foam Quality Enhancer Protection from Skin Irritation Restoration of Damaged Hair | |
DESCRIPTION | ||
MG-60 is a multifunctional clear carbohydrate liquid that imparts a smooth texture and protects skin against irritation. It also improves foam richness resulting in long-lasting lather with luxuriant after-feel. | ||
APPLICATION | Skin/Body/Hair Care Oral Care | |
CERTIFICATION | IECIC | |
COSMOS Standard | ||
Certified as Halal | ||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | |
Upcycled Material |
PIONIN™ | ||
---|---|---|
INCI NAME | Quaternium-73 | |
FUNCTION | Active Ingredient | |
BENEFITS | Anti-microbial activity Anti-acne activity Improvement of skin barrier function | |
DESCRIPTION | ||
PIONIN™ is a antimicrobial functional dye which is active at low concentrations against a wide range of bactrial species. It possess high efficacy on C. acnes that involves to the breakout of acne. | ||
APPLICATION | Skin/Body/Hair Care | |
CERTIFICATION | IECIC | |
COSMOS Standard | ||
Certified as Halal | ||
IMPACT ON ENVIRONMENT | Readily Biodegradable* | |
Upcycled Material |
*Readily Biodegradable : evaluated by OECD Chemical Substance Test Guideline No. 301F (degraded at least 60% within 28 days)