
Human Resources Data
Human Resources Data
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| Number of employees | 796 | 813 | 795 |
| Employee average age | 45.5 | 45.3 | 45.0 |
| Average years of service | 20.0 | 19.7 | 19.2 |
| Mid-career hire ratio | 35.1% | 35.3% | 36.6% |
| Mid-career recruitment ratio | 47.5% | 48.9% | 51.1% |
| Female employee ratio | 27.8% | 28.4% | 30.7% |
| Number of female managers | 16 | 19 | 18 |
| New graduates leaving employment up to 3 years | 1/49 | 1/57 | 4/67 |
| Turnover rate of mothers after childbirth | 0% | 0% | 0% |
| Annual paid leave acquisition rate | 75.6% | 73.8% | 75.4% |
| Number of holidays per year | 123 | 123 | 123 |
| Pre-/post-natal leave acquisition rate | 100% | 100% | 100% |
| Childcare leave acquisition rate | 100% | 100% | 100% |
| Number of male employees taking childcare leave | 11 | 11 | 13 |
| Number of foreign national employees | 6 | 5 | 5 |
| Education and training costs per person | 83,992yen | 91,550yen | 74,394yen |
- As of March 31, 2026
Health Management Level Data
| FY2023 | FY2024 | FY2025 | Target | Methodology | |
|---|---|---|---|---|---|
| Health checkup attendance rate | 100% | 100% | 100% | 100% | ― |
| Re-examination rate | 87.0% | 86.0% | 87.0% | 80.0% | ― |
| Stress check examination rate | 45.5% | 53.5% | 55.5% | 50.0% | Blood pressure, lipids, liver function, and blood glucose all within normal ranges |
| Healthy Weight Rate | ― | ― | 76.8% | ― | BMI below 25 based on health examination results |
| Smoking Rate | ― | ― | 13.6% | ― | Specific Health Checkup questionnaire (employees aged 40 and over) |
| Regular Exercise Rate | ― | ― | 48% | ― | Specific Health Checkup questionnaire (employees aged 40 and over) |
| Percentage of employees eligible for Specific Health Guidance (high-risk employees) | ― | ― | 15.4% | ― | Specific Health Guidance |
| Stress Check Participation Rate | 98.9% | 99.8% | 99.6% | 99.0% | Brief Job Stress Questionnaire (80-item version) |
| High-Stress Employee Rate | 10.2% | 11.4% | 10.6% | 10.0% | Brief Job Stress Questionnaire (80-item version) |
| Work Engagement Score | 49.7 | 49.5 | 49.4 | 50 | Brief Job Stress Questionnaire (80-item version) |
| Workplace Cohesion | 52.2 | 52.3 | 52.2 | 50 | Brief Job Stress Questionnaire (80-item version) |
| Work–Self Balance (Positive) | 51.2 | 51.3 | 51.5 | 50 | Brief Job Stress Questionnaire (80-item version) |
| Work–Self Balance (Negative) | 50.3 | 51.2 | 50.1 | 50 | Brief Job Stress Questionnaire (80-item version) |
| Presenteeism | 18.3% | 20.2% | 19.4% | 15.1% | Calculated using the University of Tokyo single-item work engagement measure |
| Absenteeism | 17.7% | 14.9% | 14.2% | ― | Calculated from sick leave days reported in the company-wide employee survey |
| Health Challenge participation rate (highest rate during the fiscal year) | ― | ― | 79.3% | ― | ― |
| Health Literacy | ― | ― | 66.2% | ― | Percentage of employees reporting health awareness in the company-wide employee survey |
| Health Investment per Employee | ― | ― | 41,462yen | ― | ― |
The Number and Ratio of Occupational Accidents
| FY2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|
| Number of occupational accidents | Lost time accidents | 2(1) | 0 | 1 |
| Non-lost time accidents | 8 | 8 | 5 | |
| Fatal accidents | 0 | 0 | 0 | |
| Total | 10(1) | 8(0) | 6(0) | |
| Ratio of occupational accidents | Frequency rate | 1.27 | 0.98 | 0.62 |
| Severity rate | 0.015 | 0 | 0.00062 | |
- * Figures in parentheses are the number of lost time accidents of 10 days or more.
- * The frequency rate measures how often accidents occur (Number of casualties / Total hours worked x 1,000,000).
- * The severity rate measures how severe the accidents are (Number of days lost due to accidents / Total hours worked x 1,000).
The Number of Traffic Accidents
| FY2023 | FY2024 | FY2025 | |
|---|---|---|---|
| At fault | 17 | 22 | 13 |
| Not at fault | 24 | 12 | 4 |
| Total | 41(0) | 34(2) | 17(2) |
- * Covers both at-fault and no-fault accidents occurring during work or commuting. From FY2025, accidents during private use are excluded.
- * Figures in parentheses are the number of work accidents.