Sustainability data collection
Environment
Trends in electricity consumption
Item | Unit (/y) | FY2020 results | FY2021 results | FY2022 results |
---|---|---|---|---|
Electric power | MWh | 21,131 | 21,690 | 21,485* |
* We changed the method of measuring at Sakai Plant.
Trends in water consumption
Major Items | Sub-items | Unit (/y) | Location | FY2020 results | FY2021 results | FY2022 results |
---|---|---|---|---|---|---|
Water supply | Tap water | ton | Harima | 27,612 | 29,796 | 31,116 |
Fukuchiyama | 97,309 | 103,173 | 115,931 | |||
Sakai | 63 | 61 | 74 | |||
Total | 124,984 | 133,030 | 147,121 | |||
Groundwater | ton | Harima | 2,353,355 | 2,355,470 | 2,416,317 | |
Fukuchiyama | 0 | 0 | 0 | |||
Sakai | 0 | 0 | 0 | |||
Total | 2,353,355 | 2,355,470 | 2,416,317 | |||
Industrial water | ton | Harima | 0 | 0 | 0 | |
Fukuchiyama | 131,751 | 43,599 | 81,023 | |||
Sakai | 3,702 | 5,014 | 6,994* | |||
Total | 135,453 | 48,613 | 88,017 |
* We changed the method of measuring
Trends in CO2 emissions
Item | Unit (/y) | FY2020 results | FY2021 results | FY2022 results |
---|---|---|---|---|
CO2 emissions (Scope 1 + Scope 2)* |
t-CO2 | 12,761 | 14,447 | 12,658* |
* Scope 1: Direct emissions of greenhouse gases by
businesses (fuel combustion, industrial processes, etc.)
Scope
2: Indirect emissions from the use of electricity, heat,
steam, etc. supplied by other companies
* We changed the method of measuring electricity consumption at Sakai Plant.
Trends in waste emissions
Major Items | Sub-items | Unit (/y) | Location | FY2020 results | FY2021 results | FY2022 results |
---|---|---|---|---|---|---|
Waste | General waste | ton | Harima | 71 | 50 | 40 |
Fukuchiyama | 1.0 | 1.0 | 1.0 | |||
Sakai | 0.4 | 0.4 | 0.4 | |||
Total | 72 | 51 | 41 | |||
Industrial waste | ton | Harima | 2,052 | 1,749 | 1,753 | |
Fukuchiyama | 176 | 207 | 258 | |||
Sakai | 136 | 196 | 132 | |||
Total | 2,364 | 2,152 | 2,143 | |||
Specially controlled industrial waste | ton | Harima | 2,321 | 1,614 | 1,481 | |
Fukuchiyama | 49 | 93 | 42 | |||
Sakai | 0.5 | 1.0 | 1.3 | |||
Total | 2,370 | 1,708 | 1,525 |
Human rights and labor
Data on industrial accidents
Major Items | Sub-items | Unit (/y) | FY2020 results | FY2021 results | FY2022 results |
---|---|---|---|---|---|
Industrial accidents | Total number of working hours | Hours | 1,041,688 | 1,058,660 | 1,109,367 |
Total number of employees | Persons | 596 | 594 | 608 | |
Number of industrial accidents | Cases | 2 | 2 | 4 | |
Number of industrial accidents resulting in absence from work | Cases | 0 | 1 | 1 | |
Number of workdays lost | Days | 0 | 1 | 3 | |
Frequency rate* | --- | 0.000 | 0.945 | 0.901 | |
Intensity rate | --- | 0.000 | 0.001 | 0.002 | |
Incidence Rate* | --- | 0.336 | 0.337 | 0.658 |
* Frequency rate: Number of industrial accidents resulting in absence from work (one or more days lost from work) / Total number of hours worked × 1,000,000
* Incidence Rate:Represents occurrence of recordable
accidents per 100 employees
・・・("Number of
industrial accidents"/"Total number of employees")*100
Data on employment
Major Items | Sub-items | Unit (/y) | FY2020 results | FY2021 results | FY2022 results |
---|---|---|---|---|---|
Employment | Employment rate of temporary staff | % | 0.8 | 0.8 | 1.3 |
Employment rate of persons with disabilities | % | 1.8 | 2.5 | 2.7 | |
Ratio of female employees | % | 24.3 | 24.1 | 24.4 | |
Ratio of mid-career recruitment | % | 72.2 | 61.5 | 57.1 |