Sustainability data collection
Environment
Trends in electricity consumption
Item | Unit (/y) | FY2021 results | FY2022 results | FY2023 results |
---|---|---|---|---|
Electric power | MWh | 21,690 | 21,485*1 | 15,655*2 |
*1 We changed the method of measuring at Sakai Plant.
*2 The Fukuchiyama plant was removed from our boundary with the transfer of biochemicals business to Nagase Viita Co., Ltd.
Trends in water consumption
Major Items | Sub-items | Unit (/y) | Location | FY2021 results | FY2022 results | FY2023 results |
---|---|---|---|---|---|---|
Water supply | Tap water | ton | Harima | 29,796 | 31,116 | 38,412 |
Fukuchiyama | 103,173 | 115,931 | ---*2 | |||
Sakai | 61 | 74 | 193 | |||
Total | 133,030 | 147,121 | 38,605 | |||
Groundwater | ton | Harima | 2,355,470 | 2,416,317 | 2,645,569 | |
Fukuchiyama | 0 | 0 | ---*2 | |||
Sakai | 0 | 0 | 0 | |||
Total | 2,355,470 | 2,416,317 | 2,645,569 | |||
Industrial water | ton | Harima | 0 | 0 | 0 | |
Fukuchiyama | 43,599 | 81,023 | ---*2 | |||
Sakai | 5,014 | 6,994*1 | 8,437 | |||
Total | 48,613 | 88,017 | 8,437 |
*1 We changed the method of measuring from FY2022.
*2 The Fukuchiyama plant was removed from our boundary with the transfer of biochemicals business to Nagase Viita Co., Ltd.
Trends in CO2 emissions
Item | Unit (/y) | FY2021 results | FY2022 results | FY2023 results |
---|---|---|---|---|
CO2 emissions (Scope 1 + Scope 2)*1 |
t-CO2 | 14,447 | 12,658*2 | 9,584*3 |
*1 Scope 1: Direct emissions of greenhouse gases
by businesses (fuel combustion, industrial processes,
etc.)
Scope 2: Indirect emissions from the use of
electricity, heat, steam, etc. supplied by other companies
*2 We changed the method of measuring electricy consumption at Sakai Plant.
*3 The Fukuchiyama plant was removed from our
boundary with the transfer of biochemicals business to
Nagase Viita Co., Ltd.
The emissions of Osaka Head Office and Tokyo Sales Office
are included. The value includes Scope1 offset through
J-Credit.
Trends in waste emissions
Major Items | Sub-items | Unit (/y) | Location | FY2021 results | FY2022 results | FY2023 results |
---|---|---|---|---|---|---|
Waste | General waste | ton | Harima | 50 | 40 | 52 |
Fukuchiyama | 1.0 | 1.0 | ---* | |||
Sakai | 0.4 | 0.4 | 0.3 | |||
Total | 51 | 41 | 52 | |||
Industrial waste | ton | Harima | 1,749 | 1,753 | 1,992 | |
Fukuchiyama | 207 | 258 | ---* | |||
Sakai | 196 | 132 | 135 | |||
Total | 2,152 | 2,143 | 2,127 | |||
Specially controlled industrial waste | ton | Harima | 1,614 | 1,481 | 1,347 | |
Fukuchiyama | 93 | 42 | ---* | |||
Sakai | 1.0 | 1.0 | 0.9 | |||
Total | 1,708 | 1,525 | 1,348 |
* The Fukuchiyama plant was removed from our boundary with the transfer of biochemicals business to Nagase Viita Co., Ltd.
Human rights and labor
Data on industrial accidents
Major Items | Sub-items | Unit (/y) | FY2021 results | FY2022 results | FY2023 results*1 |
---|---|---|---|---|---|
Industrial accidents | Total number of working hours | Hours | 1,058,660 | 1,109,367 | 1,037,224 |
Total number of employees | Persons | 594 | 608 | 515 | |
Number of industrial accidents | Cases | 2 | 4 | 5 | |
Number of industrial accidents resulting in absence from work | Cases | 1 | 1 | 1 | |
Number of workdays lost | Days | 1 | 3 | 43 | |
Frequency rate*2 | --- | 0.945 | 0.901 | 0.964 | |
Intensity rate*3 | --- | 0.001 | 0.002 | 0.034 | |
Incidence Rate*4 | --- | 0.337 | 0.658 | 0.971 |
*1 The Fukuchiyama plant was removed from our boundary with the transfer of biochemicals business to Nagase Viita Co., Ltd.
*2 Frequency rate :Number of industrial accidents resulting in absence from work (one or more days lost from work) / Total number of hours worked × 1,000,000
*3 Intensity rate :Total number of lost work days / Total actual working hours×1,000
*4 Incidence rate:Represents occurrence of recordable accidents per 100 employees・・・("Number of industrial accidents"/"Total number of employees")*100
Data on employment
Major Items | Sub-items | Unit (/y) | FY2021 results | FY2022 results | FY2023 results*1 |
---|---|---|---|---|---|
Employment | Employment rate of temporary staff | % | 0.8 | 1.3 | 2.1 |
Employment rate of persons with disabilities | % | 2.5 | 2.7 | 2.9*2 | |
Ratio of female employees | % | 24.1 | 24.4 | 23 | |
Ratio of mid-career recruitment | % | 61.5 | 57.1 | 53.1 |
*1 The Fukuchiyama plant was removed from our boundary with the transfer of biochemicals business to Nagase Viita Co., Ltd.
*2 Including the figure from Special subsidiary, NAGASE MIRAI Corporation
Data on health managemet
Major Items | Sub-items | Units(y) | FY2021 results | FY2022 results | FY2023 results*1 |
---|---|---|---|---|---|
Health management | Health check-up participation rate | % | 100 | 100 | 100 |
Implementation rate of required examinations | % | 100 | 100 | 100 | |
Implementation rate of specific health guidance | % | 86 | 74 | ---*2 | |
Stress check participation rate | % | 97 | 97 | 96 |
*1 The Fukuchiyama plant was removed from our boundary with the transfer of biochemicals business to Nagase Viita Co., Ltd.
*2 The figure is not able to be calculated at this time because some specific health guidance is still ongoing through FY2024.