
Sustainability Data Collection
About data boundary
【Company Sites】Nagase ChemteX Corporation – Domestic Sites in Japan (including subsidiaries)
【Manufacturing Sites】Harima Plant, Okayama Plant (included following integration in 2024),Fukui Plant (included following acquisition as a subsidiary in 2024),Sakai factory (closed in 2024)
Environment
【 Company Sites 】 Electricity Consumption
| Item | Unit | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Electricity Consumption | MWh | 15,679 | 15,871 | 21,362 |
| Total Renewable Electricity Consumption | MWh | 3,289 | 6,851 | 12,959 |
As of August 31,2026
【Manufacturing Sites】 Water Consumption
| Item(Unit) | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|
| Total Water Withdrawal(ML) | Municipal and Industrial Water Supply | 47.0 | 43.7 | 104.2 |
| Groundwater | 2,645.6 | 2,336.9 | 2,974.3 | |
| Other Sources | 3.3 | 0.3 | 0.0 | |
| Total | 674.0 | 2,380.9 | 3,078.5 | |
| Total Water Discharge(ML) | Surface Water (Rivers) | 2,677.9 | 2,367.3 | 3,006.4 |
| Marine Water | 0.0 | 0.0 | 0.0 | |
| Sewer System | 9.2 | 8.7 | 68.6 | |
| Other Destinations | 0.0 | 0.0 | 0.0 | |
| Total | 2,687.0 | 2,376.0 | 3,075.0 | |
| Total Water Consumption (ML) | 8,925 | 4,835 | 3,414 | |
As of August 31,2026
【Company Sites】 Greenhouse Gas (GHG) emissions
| Item | Unit | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Scope1 *1 | t-CO2 | 4,542 | 4,510 | 6,712 |
| Scope2 *2 | t-CO2 | 5,377 | 3,723 | 3,506 *3 |
| Scope1,Scope2 Total | t-CO2 | 9,919 | 8,233 | 10,218 |
As of August 31,2026
*1 Scope 1: Direct emissions of greenhouse gases by businesses (fuel combustion, industrial processes, etc.)
*2 Scope 2: Indirect emissions from the use of electricity, heat, steam, etc. supplied by other companies
*3 A provisional FIT adjustment factor of 1.00 was used.
【 Company Sites 】 Waste Emissions
| Item | Unit | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| General Waste*1 | ton | 55 | 44 | 46 |
| Industrial Waste | ton | 2,127 | 2,961 | 2,803 |
| Specially controlled Industrial Waste | ton | 1,348 | 1,235 | 1,968 |
As of August 31,2026
*1 This table includes only the amount of waste that was not recycled
【 Company Sites 】 Environment-related fines and penalties
| Item | Unit | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Environment-related fines and penalties | 1,000 yen | 0 | 0 | 0 |
As of August 31,2026
Human rights and labor
【 Company Sites 】 Industrial accidents
| Item | Unit | FY2023 | FY2024*4 | FY2025 |
|---|---|---|---|---|
| Number of industrial accidents | Cases | 5 | 8 | 10 |
| Number of industrial accidents resulting in absence from work | Cases | 1 | 5 | 0 |
| Number of workdays lost | Days | 43 | 29 | 0 |
| Frequency rate*1 | --- | 0.964 | 4.466 | 0 |
| Intensity rate*2 | --- | 0.034 | 0.026 | 0 |
| Incidence rate*3 | --- | 0.971 | 1.431 | 1,678 |
As of August 31,2026
*1 Frequency rate :Number of industrial accidents resulting in absence from work (one or more days lost from work) / Total number of hours worked × 1,000,000
*2 Intensity rate :Total number of lost workdays / Total actual working hours × 1,000
*3 Incidence rate:Represents occurrence of recordable accidents per 100 employees・・・("Number of industrial accidents"/"Total number of employees")*100
*4 Calculation method changed to include all employees, including temporary staff.
【 Company Sites 】 Employment
| Item | Unit | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Total number of employees | Persons | 550 | 549 | 572 |
| Employment rate of temporary staff | % | 2.1 | 3.0 | 4.8 |
| Employment rate of persons with disabilities*1 | % | 2.9 | 3.4 | 3.1 |
| Ratio of female employees | % | 23 | 24.4 | 24.5 |
| Ratio of mid-career recruitment*2 | % | 53.1 | 60.0 | 38.0 |
| Male parental leave utilization rate | % | 75.0 | 80.0 | 71.0 |
| Female parental leave utilization rate | % | 100 | Not applicable | 100 |
| Average number of paid leave days acquired | Days | 14 | 14 | 14 |
As of August 31,2026
*1 Data from Special subsidiary, NAGASE MIRAI Corporation
*2 Disclosure of Mid-Career Hiring Ratio Based on the Act on Comprehensively Advancing Labor Measures, and Stabilizing the Employment of Workers, and Enriching Workers’ Vocational Lives
【 Company Sites 】 Health and Productivity Management*1
| Item | Unit | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Health check-up participation rate | % | 100 | 100 | 100 |
| Implementation rate of required examinations | % | 100 | 100 | 100 |
| Implementation rate of specific health guidance | % | 91 | 84.3 | 88.4 |
| Stress check participation rate | % | 95.7 | 94.8 | 95.5 |
| Exercise habit rate | % | 28.8 | 30.4 | 30.1 |
| Adequate sleep rate | % | 64.7 | 62.3 | 71.1 |
| Smoking rate | % | 20.9 | 20.7 | 20.6 |
| Employee engagement score*2 | ー | 62(C-) | 62(C) | 65(C+) |
| Presenteeism*3 | % | 44.9 | 41.3 | 46.1 |
As of August 31,2026
*1 Data from Special subsidiary, NAGASE MIRAI Corporation
*2 Engagement scores are rated on a 14-level scale from A to F. Our FY2025 score of C+ was comparable to the average of companies of similar size in the same industry.
*3 Percentage of employees scoring 13 or below on the WFun scale (no impairment)
Governance
【 Company Sites 】Data on compliance
| Item | Unit | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Whistleblowing Number of cases | Cases | 2 | 8 | 10 |
| Total amount of political donations | 1,000 yen | 0 | 0 | 0 |
| Corruption-related fines | 1,000 yen | 0 | 0 | 0 |
As of August 31,2026