List of multi-functional
types
Multi-functional epoxy compounds such as sorbitol and glycerin are used as resin cross-linking agents, for improving the adhesion of paint, and for improving fibers and paper. Many are water-soluble and are VOC-free and environmentally friendly cross-linking agents, making them suitable to be used under water system such as in manufacturing fibers and paper.
SWIPE
Product name |
EX-612 |
EX-614 |
EX-614BHot Grade |
EX-622 |
EX-313Hot Grade |
EX-314 |
EX-321Hot Grade |
EX-321LHot Grade |
EX-421 |
EX-512Hot Grade |
EX-521 |
EX-1610 |
Product name |
Product name | Chemical name | Epoxy equivalent (g/eq.) |
Viscosity (mPa・s) |
Total chlorine content (%) |
Color value (APHA) |
Water solubility (%) |
Application example | Catalogue | |
EX-612 | Sorbitol Polyglycidyl Ether | 166 | 11,900 | 13.8 | 2(G) | 42 | Paint, Adhesive, Textile | Details | |
EX-614 | Sorbitol Polyglycidyl Ether | 167 | 21,200 | 11.3 | 4(G) | 78 | Paint, Adhesive, Textile | Details | |
EX-614B Hot Grade | Sorbitol Polyglycidyl Ether | 173 | 5,000 | 10.1 | 3(G) | 94 | Paint, Textile | Details | |
EX-622 | Sorbitol Polyglycidyl Ether | 191 | 11,800 | 19.4 | 2(G) | Insoluble | Paint, Adhesive, Textile | Details | |
EX-313 Hot Grade | Glycerol Polyglycidyl Ether | 141 | 150 | 9 | 10 | 99 | Paint, Adhesive, Textile | Details | |
EX-314 | Glycerol Polyglycidyl Ether | 144 | 170 | 11.5 | 20 | 64 | Paint, Adhesive, Textile | Details | |
EX-321 Hot Grade | Trimethylolpropane Polyglycidyl Ether | 140 | 130 | 7.5 | 10 | 27 | Paint, Adhesive, Reactive diluent | Details | |
EX-321L Hot Grade | Trimethylolpropane Polyglycidyl Ether | 130 | 300 | 0.3 | 30 | Insoluble | Reactive diluent | Details | |
EX-421 | Diglycerol Polyglycidyl Ether | 159 | 650 | 9.6 | 1(G) | 88 | Paint, Textile | Details | |
EX-512 Hot Grade | Polyglycerol Polyglycidyl Ether | 168 | 1,300 | 6.5 | 40 | 100 | Paint, Textile | Details | |
EX-521 | Polyglycerol Polyglycidyl Ether | 183 | 4,400 | 6.4 | 10 | 100 | Paint, Textile | Details | |
EX-1610 | Multi-Functional Aliphatic type | 170 | 2,200 | 0.5 | 1(G) | 100 | Paint, Adhesive | Details | |
Product name | Chemical name | Epoxy equivalent (g/eq.) |
Viscosity (mPa・s) |
Total chlorine content (%) |
Color value (APHA) |
Water solubility (%) |
Application example | Catalogue |
※(G):Gardner
※(G):Gardner
SWIPE