Available width:
TA and 135 related, maximum 1,000 mm
T2 related, maximum 670 mm
Product Name | Image color | Base PET film | Glue | Thickness of product |
Anti- curl » |
Counter PET » |
||
---|---|---|---|---|---|---|---|---|
Black | Blue | Trans- parent |
White | |||||
TRF33TA | none | 33µm | - | - | ||||
TRF33TAb2 | none | - | - | |||||
TRF33T2A | none | - | ||||||
TRF33T2Ab2 | none | - | ||||||
TRF135WA | none | 135µm | - | - | ||||
TRF135WAb2 | none | - | - | |||||
TRGF33TA | 40µm (including glue) |
- | - | |||||
TRGF33TAb2 | - | - | ||||||
TRGF33T2A | - | |||||||
TRGF33T2Ab2 | - | |||||||
TRPF33TA | none | 33µm (rewrite layer) + 23µm (PET layer) |
- | |||||
TRPF33TAb2 | none | - | ||||||
TRPF135WA | none | 135µm (rewrite layer) + 125µm (PET layer) |
- | |||||
TRPF135WAb2 | none | - |
* These specifications are subject to change without notice.
Comparison of TRGS33TA (normal) and TRGS33T2A (anti-curl)
regarding the card bending tendency after lamination with PVC material.
Definition of TRGS (normal) and TRGPS (Counter PET) , and typical layer structure of
non contact IC card with it.