This is a thermoplastic polyester based hot melt glue tape, especially for smart card chip module embedded into plastic card body.
Super strong bonding strength, excellent durability, especially for PET, PET-G and PEN material bonding.
* Crystallization is required for super strong bonding strength.
"Download" for product brochure
Item | PES-111EE | PES-111EEW | PES-111EHW |
---|---|---|---|
Standard | White color | High viscosity |
|
Color | Natural white | White | White |
Melt index at 190 ℃ | 50 g/10 min. | 50 g/10 min. | 35 g/10 min. |
Viscosity at 190 ℃ | 194 mPa·s | 195 mPa·s | 280 mPa·s |
R&B softening temperature | 125 ℃ | 125 ℃ | 138 ℃ |
Melting point | 115 ℃ | 115 ℃ | 109 ℃ |
Glass transition temperature | -0.5 ℃ | 0 ℃ | -8 ℃ |
Peeling strength N/25 mm | 21.0 SF | 23.0 SF | 24.0 SF |
Durability | |||
80 ℃hot water after 2 days | 19.5 SF | 16.7 SF | 17.3 SF |
120 ℃ after 500 hours | 14.8 SF | 18.8 SF | 14.3 SF |
-40 ℃ after 500 hours | 19.2 SF | 21.5 SF | 14.6 SF |
105 ℃ × 1 hour to -40 ℃ × 1 hour 300 cycles | 17.7 SF | 17.6 SF | 18.3 SF |
Chemical resistance | |||
5% Sodium Cabonate water x 24 hours | 18.5 SF | 17.4 SF | 17.9 SF |
60% Ethanol water × 24 hours | 18.9 SF | 19.7 SF | 18.9 SF |
ISO1817B liquid 70% Isooctane / 30% Toluene × 24 hours |
19.5 SF | 21.2 SF | 18.0 SF |
50% EG water × 24 hours | 18.7 SF | 18.4 SF | 18.6 SF |
Crystallization time
Temperature | Visual crystallization time | DSC crystallization time | ||
---|---|---|---|---|
Start | Peak | End | ||
5 ℃ | 7 days | - | - | - |
23 ℃ | 6 hours | - | - | - |
40 ℃ | 45 minutes | 14 minutes | 40 minutes | 69 minutes |
50 ℃ | 25 minutes | 12 minutes | 24 minutes | 40 minutes |
60 ℃ | 13 minutes | 8 minutes | 14 minutes | 24 minutes |